<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>studiojmc.com &#187; Web</title>
	<atom:link href="http://www.studiojmc.com/design-blog/category/bad-design-hall-of-fame/web/feed" rel="self" type="application/rss+xml" />
	<link>http://www.studiojmc.com/design-blog</link>
	<description>Design Blog</description>
	<lastBuildDate>Wed, 23 Jun 2010 21:13:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>800 by 600 pixel monitors: An endangered species</title>
		<link>http://www.studiojmc.com/design-blog/monitor-size.html</link>
		<comments>http://www.studiojmc.com/design-blog/monitor-size.html#comments</comments>
		<pubDate>Fri, 17 Aug 2007 14:40:55 +0000</pubDate>
		<dc:creator>studioJMC</dc:creator>
				<category><![CDATA[More...]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.designrefugee.com/design-blog/monitor-size.html</guid>
		<description><![CDATA[Back in June I mentioned being surprised by the low number of visitors to this site using 800 x 600 pixel monitors. At the time the exact number was zero. Well it's increased a bit since then. Now a whopping 0.67% of visitors here have the mini-monitors.]]></description>
			<content:encoded><![CDATA[<p></p><p>Back in June I mentioned being surprised by the low number of <a href="http://www.designrefugee.com/design-blog/wp-admin/post.php?action=edit&amp;post=19">visitors to this site using 800 x 600 pixel monitors</a>. At the time the exact number was zero. Well it&#8217;s increased a bit since then. Now a whopping 0.67% of  visitors here have the mini-monitors. In spite of that, I think I&#8217;ll still feel comfortable ignoring them when I get around to the redesign.</p>
<p>I still find those results a bit startling, so I decided to do a quick survey of a few other sites I manage. Here&#8217;s the results:</p>
<p><strong>Percent of users with 800&#215;600 monitors</strong><br />
Website: 2007 to date / for July 2007 (target audience)</p>
<p>SEOrefugee.com: 2.01% / 2.01% (search engine optimizers)</p>
<p>NetDetours.com: 10.31% / 7.07% (general interest)</p>
<p>TOONrefugee.com: 7.34% / 6.08% (general interest with focus on sports, computers, etc.)</p>
<p>Extrapolating (unscientifically) I&#8217;d guess that most sites have already reached the magic 10% level where it suddenly seems OK to ignore the resolution-challenged in their audience. And I wouldn&#8217;t rule out that most of them will be at the 5% level by the end of the year.</p>
<p>To help confirm my conclusions, I check five other sites whose information I can only share in a general manner. The highest concentration of the smaller monitors was 13%. Another site was right at the magic 10% level. A third was at 7% and the other two were below 5%.</p>
<p>So it looks like 1024 x 768 is the new 800 x 600.</p>
<p>It makes me feel old, I remember when 800 x 600 was the new 640 x 480.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiojmc.com/design-blog/monitor-size.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My favorite Google Search</title>
		<link>http://www.studiojmc.com/design-blog/favorite-google-search.html</link>
		<comments>http://www.studiojmc.com/design-blog/favorite-google-search.html#comments</comments>
		<pubDate>Fri, 08 Jun 2007 05:06:17 +0000</pubDate>
		<dc:creator>studioJMC</dc:creator>
				<category><![CDATA[Bad Design Hall of Fame]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.designrefugee.com/design-blog/favorite-google-search.html</guid>
		<description><![CDATA[&#8220;Untitled Document&#8221; is the default page title for web pages created in Dreamweaver and a variety of other web page editors. According to Google &#8220;about 32,900,000&#8243; with that title now populate the web. And, if you&#8217;re interested (which apparently few people are), according to Yahoo! the number is &#8220;about 44,700,000.&#8221;]]></description>
			<content:encoded><![CDATA[<p></p><p>&#8220;<a href="http://www.google.com/search?hl=en&amp;rls=en&amp;q=Untitled+Document&amp;btnG=Search" target="_blank">Untitled Document</a>&#8221; is the default page title for web pages created in Dreamweaver and a variety of other web page editors. According to Google &#8220;about 32,900,000&#8243; with that title now populate the web. And, if you&#8217;re interested (which apparently few people are), according to <a href="http://search.yahoo.com/search?p=Untitled+Document" target="_blank">Yahoo!</a> the number is &#8220;about 44,700,000.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiojmc.com/design-blog/favorite-google-search.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
